Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Fair Market Rents are calculated by HUD each year based on actual market rents in Teton County. They use the American Communities Survey conducted by the U.S. Census every 3 to 5 years so the Fair Market Rents lag somewhat to current data. When insufficient data exists, HUD uses data from the closest metropolitan area.
Fair Market Rents by Unit Bedrooms | |||||
Year | Studio | One-bedroom | Two-bedroom | Three-bedroom | Four-bedroom |
2022 | $1,151 | $1,158 | $1,408 | $1,988 | $2,410 |
2021 | $1,078 | $1,162 | $1,325 | $1,896 | $2,294 |
2020 | $942 | $1,108 | $1,261 | $1,791 | $2,214 |
2019 | $874 | $1,056 | $1,209 | $1,699 | $2,124 |
The above fair market rents are with utilities (water/sewer, electricity, gas and trash removal) included.
Dorm rooms are 75% of Studio